| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | May 31, 2024 | 6:00 PM | 7:00 PM | Meeting | North Olmsted Recreation Center | |
| Monday | June 3, 2024 | 6:00 PM | 7:00 PM | Meeting | North Olmsted Recreation Center | |
| Thursday | June 20, 2024 | 6:30 PM | 7:30 PM | Training | North Olmsted Recreation Center | |
| Thursday | June 20, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Field House | 12u Orange, 10u Orange, 10u Black |
| Sunday | June 23, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | June 23, 2024 | 10:30 AM | 11:30 AM | Practice | NO Arena Main Ice | 12u Orange, 10u Orange, 10u Black |
| Thursday | June 27, 2024 | 6:30 PM | 7:30 PM | Training | North Olmsted Recreation Center | |
| Thursday | June 27, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Field House | 12u Orange, 10u Orange, 10u Black |
| Sunday | July 7, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | July 7, 2024 | 10:30 AM | 11:30 AM | Practice | NO Arena Main Ice | 12u Orange, 10u Orange, 10u Black |
| Thursday | July 11, 2024 | 6:30 PM | 7:30 PM | Training | North Olmsted Recreation Center | |
| Thursday | July 11, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Field House | 12u Orange, 10u Orange, 10u Black |
| Sunday | July 14, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | July 14, 2024 | 10:30 AM | 11:30 AM | Practice | NO Arena Main Ice | 12u Orange, 10u Orange, 10u Black |
| Sunday | July 21, 2024 | 10:30 AM | 11:30 AM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | July 21, 2024 | 10:30 AM | 11:30 AM | Practice | NO Arena Main Ice | 12u Orange, 10u Orange, 10u Black |
| Thursday | July 25, 2024 | 6:30 PM | 7:30 PM | Training | North Olmsted Recreation Center | |
| Thursday | July 25, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Field House | 12u Orange, 10u Orange, 10u Black |
| Saturday | August 3, 2024 | 1:00 PM | 2:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | August 4, 2024 | 4:45 PM | 5:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | August 4, 2024 | 4:45 PM | 5:45 PM | Practice | NO Arena Main Ice | 12u Orange, 10u Orange, 10u Black |
| Thursday | August 8, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | North Olmsted Recreation Center | |
| Wednesday | August 14, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 17, 2024 | 11:45 AM | 12:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Monday | August 26, 2024 | 8:00 PM | 9:00 PM | Practice | NO Arena Main Ice | 12u Orange |
| Tuesday | August 27, 2024 | 8:00 PM | 9:00 PM | Practice | NO Arena Main Ice | 10u Orange |
| Wednesday | August 28, 2024 | 6:45 PM | 7:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | September 4, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Studio Ice | |
| Saturday | September 7, 2024 | 1:00 PM | 2:00 PM | Practice | NO Arena Main Ice | 12u Orange |
| Monday | September 9, 2024 | 6:40 PM | 7:35 PM | Practice | NO Arena Main Ice | 12u Orange |
| Monday | September 9, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | September 11, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Studio Ice | |
| Wednesday | September 11, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Practice | NO Arena Main Ice | 12u Orange |
| Monday | September 16, 2024 | 6:40 PM | 7:35 PM | Practice | NO Arena Studio Ice | |
| Monday | September 16, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | September 18, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Sunday | September 22, 2024 | 7:30 AM | 8:30 AM | Game | Deep Freeze Arena | vs. Youngstown Phantoms |
| Sunday | September 22, 2024 | 11:45 AM | 12:45 PM | Game | Deep Freeze Arena | vs. Youngstown Phantoms |
| Monday | September 23, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | September 25, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 10u Black |
| Monday | September 30, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | |
| Wednesday | October 2, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Monday | October 7, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | October 9, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Studio Ice | |
| Monday | October 14, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | October 16, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 10u Black |
| Saturday | October 19, 2024 | 2:45 PM | 3:45 PM | Game | North Olmsted Recreation Center | vs. Youngstown Phantoms |
| Monday | October 21, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange, OHP Session |
| Wednesday | October 23, 2024 | 6:30 PM | 7:30 PM | Practice | NO Arena Main Ice | 10u Black |
| Monday | October 28, 2024 | 7:30 PM | 8:30 PM | Other | North Olmsted Recreation Center | |
| Monday | October 28, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | October 30, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 12u Orange |
| Friday | November 1, 2024 | 6:45 PM | 7:40 PM | Extra-Practice | North Olmsted Recreation Center | |
| Monday | November 4, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | November 6, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 10u Black |
| Saturday | November 9, 2024 | 11:45 AM | 12:45 PM | Game | No Olmsted | vs. 334 Shaker P3 |
| Sunday | November 10, 2024 | 12:45 PM | 1:45 PM | Game | Shaker Hts Thornton | @ 334 Shaker P3 |
| Monday | November 11, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | November 13, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 14u Black |
| Sunday | November 17, 2024 | 10:15 AM | 11:15 AM | Game | Shaker Hts Thornton | @ 334 Shaker P3 |
| Monday | November 18, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange, OHP Session |
| Wednesday | November 20, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Friday | November 22, 2024 | 7:30 AM | 8:30 AM | Game | Buffalo RiverWorks | vs. Avenue Road Ducks |
| Friday | November 22, 2024 | 12:40 PM | 1:40 PM | Game | Cornerstone CFCU Arena | @ Leaside Flames White |
| Friday | November 22, 2024 | 5:00 PM | 7:00 PM | Other | Duff's Famous Wings | |
| Saturday | November 23, 2024 | 1:40 PM | 2:40 PM | Game | Cornerstone CFCU Arena | vs. Camillus Cougars |
| Saturday | November 23, 2024 | 4:00 PM | 6:00 PM | Other | M Hotel Buffalo | |
| Saturday | November 23, 2024 | 8:05 PM | 9:05 PM | Game | Cornerstone CFCU Arena | @ Hamburg Hawks |
| Monday | November 25, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | November 27, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 14u Black, 14u Orange, 12u Orange |
| Monday | December 2, 2024 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | December 4, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | December 7, 2024 | 9:15 AM | 10:15 AM | Game | No Olmsted | vs. 336 Eastside P2 |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Game | No Olmsted | vs. 329 Winterhurst P3 |
| Monday | December 9, 2024 | 6:40 PM | 7:35 PM | Practice | NO Arena Studio Ice | |
| Monday | December 9, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | December 11, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | Alice Noble Ice Arena | vs. Columbus Capitals |
| Sunday | December 15, 2024 | 10:50 AM | 11:50 AM | Game | Alice Noble Ice Arena | vs. Columbus Capitals |
| Monday | December 16, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange, OHP Session |
| Wednesday | December 18, 2024 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Thursday | December 19, 2024 | 12:45 PM | 1:45 PM | Game | Nationwide Arena | vs. Freemont Ice Wolves |
| Thursday | December 19, 2024 | 2:20 PM | 3:50 PM | Other | Boston's Restaurant & Sports Bar | |
| Sunday | December 22, 2024 | 9:15 AM | 10:15 AM | Game | No Olmsted | vs. 335 Geauga P2 |
| Monday | December 23, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Monday | December 30, 2024 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | January 4, 2025 | 1:00 PM | 2:00 PM | Game | No Olmsted | vs. 331 Gilmour P2 |
| Monday | January 6, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | OHP Session, 12u Orange |
| Wednesday | January 8, 2025 | 9:00 PM | 9:55 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | January 11, 2025 | 3:50 PM | 4:50 PM | Game | Gilmour 1 | @ 331 Gilmour P2 |
| Sunday | January 12, 2025 | 9:15 AM | 10:15 AM | Game | No Olmsted | @ 336 Eastside P2 |
| Monday | January 13, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | January 15, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | January 18, 2025 | 1:00 PM | 2:00 PM | Game | Alpha Ice Complex | @ 12u B Chevy Chase |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Game | Alpha Ice Complex | vs. 12u B Beaver |
| Sunday | January 19, 2025 | 11:00 AM | 1:00 PM | Other | Zone 28 | |
| Sunday | January 19, 2025 | 8:35 PM | 9:35 PM | Game | Alpha Ice Complex | vs. 12u B Foxes |
| Monday | January 20, 2025 | 4:20 PM | 5:20 PM | Game | Shadyside Ice Arena | @ 12u Beaver |
| Monday | January 20, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | January 22, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Friday | January 24, 2025 | 6:45 PM | 7:45 PM | Game | No Olmsted | vs. 329 Winterhurst P3 |
| Sunday | January 26, 2025 | 11:10 AM | 12:10 PM | Game | Kent State Univ | @ 328 Tri-County P2 |
| Monday | January 27, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange, OHP Session |
| Wednesday | January 29, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | February 1, 2025 | 4:45 PM | 5:45 PM | Game | Cleveland Hts N | @ 336 Eastside P2 |
| Monday | February 3, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | February 5, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | February 8, 2025 | 1:00 PM | 2:00 PM | Game | No Olmsted | vs. 331 Gilmour P2 |
| Sunday | February 9, 2025 | 2:40 PM | 3:40 PM | Game | Winterhurst 1 | @ 329 Winterhurst P3 |
| Monday | February 10, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | February 12, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | February 19, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Saturday | February 22, 2025 | 2:20 PM | 3:20 PM | Game | Brunswick Auto Mart Arena | vs. Eastside Tigers |
| Monday | February 24, 2025 | 7:50 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Wednesday | February 26, 2025 | 7:45 PM | 8:45 PM | Practice | NO Arena Main Ice | 12u Orange |
| Sunday | March 2, 2025 | 8:00 AM | 9:00 AM | Game | Brunswick Auto Mart Arena | vs. Gilmour |
| Wednesday | March 12, 2025 | 7:30 PM | 9:00 PM | Other | 7900 Fitch Rd | |
| Thursday | March 20, 2025 | 6:00 PM | 8:00 PM | Other | Fat Heads Brewery & Saloon - North Olmsted, OH |

